மதுரை தங்கம் மற்றும் வெள்ளி விலை நிலவரம்

Nov 4, 2023 - 07:21
மதுரை தங்கம் மற்றும் வெள்ளி விலை நிலவரம்

Madurai : Gold Rate

 4 November 2023 விலை மாற்றம் இல்லை 

₹61,290 +0.00

Date Price Change

03 November 2023 ₹61,290 ₹+140.00

02 November 2023 ₹61,150 ₹+110.00

01 November 2023 ₹61,040 ₹-120.00

31 October 2023 ₹61,160 ₹-350.00

30 October 2023 ₹61,510 ₹+10.00

29 October 2023 ₹61,500 ₹+10.00

28 October 2023 ₹61,490 ₹+0.00

27 October 2023 ₹61,490 ₹+300.00

26 October 2023 ₹61,190 ₹+170.00

25 October 2023 ₹61,020 ₹+210.00

Madurai : Silver Rate

 04 November 2023 விலை மாற்றம் இல்லை 

₹72,600.00 +0.00

Date Price Change

03 November 2023 ₹72,600 ₹+930.00

02 November 2023 ₹71,670 ₹+80.00

01 November 2023 ₹71,590 ₹-360.00

31 October 2023 ₹71,950 ₹-1,130.00

30 October 2023 ₹73,080 ₹+1,000.00

29 October 2023 ₹72,080 ₹+10.00

28 October 2023 ₹72,070 ₹+0.00

27 October 2023 ₹72,070 ₹+210.00

26 October 2023 ₹71,860 ₹-170.00

25 October 2023 ₹72,030 ₹-270.00

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow